ANS Oil Production
June 2010
Highlights
|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | |
Date | Prudhoe Bay | Kuparuk | Milne Point | Endicott | Lisburne | Alpine | Northstar | ANS | Cook Inlet | Alaska | Inventories | PS# Temperature |
6/1/2010 | 327,667 | 149,044 | 26,589 | 13,049 | 26,793 | 104,141 | 17,887 | 665,170 | 8,189 | 673,359 | 3,787,587 | 35.00 |
6/2/2010 | 323,819 | 148,490 | 28,572 | 12,955 | 26,859 | 103,339 | 17,683 | 661,717 | 8,796 | 670,513 | 4,028,381 | 35.80 |
6/3/2010 | 329,900 | 147,726 | 28,326 | 12,853 | 26,368 | 100,303 | 17,752 | 663,228 | 8,796 | 672,024 | 3,537,135 | 36.50 |
6/4/2010 | 323,956 | 145,995 | 29,219 | 13,686 | 27,462 | 97,832 | 17,916 | 656,066 | 8,796 | 664,862 | 4,117,443 | 36.10 |
6/5/2010 | 327,298 | 137,075 | 28,945 | 13,925 | 4,523 | 98,060 | 17,796 | 627,622 | 8,796 | 636,418 | 4,079,522 | 36.30 |
6/6/2010 | 321,407 | 137,461 | 28,815 | 14,071 | 1,068 | 97,400 | 17,682 | 617,904 | 8,796 | 626,700 | 3,872,411 | 40.10 |
6/7/2010 | 315,985 | 138,301 | 28,741 | 13,852 | 0 | 96,982 | 18,154 | 612,015 | 8,796 | 620,811 | 4,437,354 | 42.90 |
6/8/2010 | 311,012 | 144,524 | 28,012 | 14,078 | 0 | 97,460 | 18,153 | 613,239 | 8,796 | 622,035 | 4,105,528 | 48.30 |
6/9/2010 | 308,674 | 139,554 | 28,023 | 13,994 | 1 | 95,139 | 17,965 | 603,350 | 9,838 | 613,188 | 2,770,984 | 48.60 |
6/10/2010 | 307,675 | 140,065 | 29,585 | 13,992 | 0 | 93,925 | 18,212 | 603,454 | 9,838 | 613,292 | 3,357,299 | 48.20 |
6/11/2010 | 316,646 | 142,667 | 28,467 | 14,245 | 0 | 95,656 | 17,789 | 615,470 | 9,838 | 625,308 | 3,852,550 | 47.70 |
6/12/2010 | 311,814 | 144,072 | 27,891 | 13,910 | 1 | 95,173 | 17,691 | 610,552 | 9,838 | 620,390 | 3,499,792 | 42.80 |
6/13/2010 | 326,958 | 152,267 | 28,727 | 14,746 | 1 | 96,451 | 18,359 | 637,509 | 9,838 | 647,347 | 3,869,211 | 37.30 |
6/14/2010 | 318,818 | 148,190 | 28,411 | 15,131 | 0 | 96,259 | 18,909 | 625,718 | 9,838 | 635,556 | 4,476,492 | 38.40 |
6/15/2010 | 319,202 | 147,729 | 28,125 | 14,780 | 1 | 95,702 | 18,634 | 624,173 | 9,838 | 634,011 | 5,047,873 | 36.50 |
6/16/2010 | 315,985 | 141,423 | 26,909 | 13,852 | 0 | 95,692 | 18,154 | 612,015 | 9,838 | 621,853 | 4,694,346 | 37.70 |
6/17/2010 | 310,923 | 145,088 | 16,163 | 14,367 | 0 | 87,085 | 18,127 | 591,753 | 9,838 | 601,591 | 5,221,342 | 37.60 |
6/18/2010 | 283,040 | 134,693 | 15,331 | 15,122 | 0 | 1,131 | 18,081 | 467,398 | 9,838 | 477,236 | 5,466,777 | 37.10 |
6/19/2010 | 126,433 | 12,674 | 1,200 | 6,643 | 0 | 0 | 8,102 | 155,052 | 8,885 | 163,937 | 5,607,914 | 38.30 |
6/20/2010 | 126,230 | 107,969 | 0 | 7,490 | 0 | 0 | 8,116 | 249,805 | 8,885 | 258,690 | 4,468,288 | 37.10 |
6/21/2010 | 148,685 | 146,637 | 2,275 | 13,757 | 0 | 0 | 16,604 | 327,958 | 8,885 | 336,843 | 4,371,447 | 38.30 |
6/22/2010 | 198,304 | 141,022 | 10,208 | 14,423 | 0 | 8,607 | 19,041 | 391,605 | 8,885 | 400,490 | 3,704,272 | 37.10 |
6/23/2010 | 215,944 | 145,529 | 10,644 | 13,730 | 12 | 94,557 | 18,369 | 498,785 | 8,885 | 507,670 | 4,093,252 | 40.60 |
6/24/2010 | 223,253 | 140,816 | 13,328 | 13,638 | 0 | 102,060 | 18,255 | 511,350 | 8,885 | 520,235 | 4,639,623 | 41.50 |
6/25/2010 | 227,421 | 139,347 | 16,828 | 13,550 | 3 | 101,917 | 18,380 | 517,446 | 8,885 | 526,331 | 3,934,680 | 38.60 |
6/26/2010 | 227,540 | 139,088 | 23,743 | 13,424 | 0 | 99,871 | 18,170 | 521,836 | 8,885 | 530,721 | 4,272,292 | 40.20 |
6/27/2010 | 226,452 | 140,959 | 27,750 | 14,527 | 0 | 100,495 | 18,304 | 528,487 | 8,885 | 537,372 | 4,112,847 | 42.90 |
6/28/2010 | 230,219 | 144,167 | 30,254 | 14,344 | 0 | 99,572 | 18,369 | 536,925 | 8,885 | 545,810 | 4,016,011 | 46.20 |
6/29/2010 | 238,256 | 139,414 | 29,388 | 14,115 | 0 | 99,336 | 18,089 | 538,598 | 8,885 | 547,483 | 3,847,781 | 42.00 |
6/30/2010 | 231,354 | 138,727 | 30,193 | 14,021 | 0 | 97,802 | 18,022 | 530,119 | 8,885 | 539,004 | 3,441,471 | 40.60 |
Average | 270,696 | 137,357 | 22,689 | 13,542 | 3,770 | 81,732 | 17,426 | 547,211 | 9,159 | 556,369 | 4,157,730 | 40.23 |
|
1 | Prudhoe Bay, Midnight Sun, Aurora, Polaris, Borealis, Orion |
2 | Kuparuk, West Sak, Tabasco, Tarn, Meltwater, Oooguruk, Nikaitchuq |
3 | Milne Point, Schrader Bluff, Sag River |
4 | Endicott, Sag Delta, Eider |
5 | Lisburne, Point McIntyre, Niakuk |
6 | Alpine |
|
Hit Counter #: 1781412
|